Learn how to sell Monero (XMR) securely using WeChat Pay. Step-by-step guide to purchasing XMR with WeChat Pay money transfers.
WeChat Pay is a mobile payment platform integrated within the WeChat app, one of China’s most popular social media and messaging apps. Developed by Tencent, WeChat Pay allows users to make in-store purchases, pay bills, transfer money, and manage payments within the app, making it a widely used digital wallet in China and increasingly in other regions.
WeChat Pay is widely used for: - Retail and Dining Payments: Making in-store payments at retail shops, restaurants, and cafes through QR code scanning. - Online Shopping: Paying for goods on e-commerce platforms that support WeChat Pay as a payment method. - Peer-to-Peer Transfers: Sending money to friends or family and splitting bills within WeChat chat groups. - Bill Payments: Paying utility bills, mobile recharges, and other services directly within the WeChat app. - Cross-Border Payments: Providing a convenient payment option for international visitors in China or for Chinese tourists abroad at supporting merchants.
Supports cross-border payments, useful for travelers in supported regions.
Disadvantages:
Date | Amount (XMR) | Amount |
---|---|---|
2024-09-16 09:15:06 | 0.2497 | 40.36 EUR |
2024-09-16 04:55:30 | 0.9049 | 239.79 AUD |
2024-09-15 23:24:44 | 0.2526 | 41.71 EUR |
2024-09-15 11:50:34 | 0.1013 | 18.61 USD |
2024-09-15 09:04:47 | 0.5008 | 72.94 EUR |
2024-09-15 05:29:20 | 0.2588 | 42.64 EUR |
2024-09-15 03:06:19 | 1.855 | 287.89 EUR |
2024-09-15 02:38:52 | 0.7344 | 0.002335 BTC |
2024-09-14 21:28:50 | 2.841 | 501.71 USD |
2024-09-14 15:19:36 | 3.997 | 0.01139 BTC |
Date | Amount (XMR) | Amount |
---|---|---|
2024-09-16 09:15:06 | 0.2497 | 40.36 EUR |
2024-09-16 04:55:30 | 0.9049 | 239.79 AUD |
2024-09-15 23:24:44 | 0.2526 | 41.71 EUR |
2024-09-15 11:50:34 | 0.1013 | 18.61 USD |
2024-09-15 09:04:47 | 0.5008 | 72.94 EUR |
2024-09-15 05:29:20 | 0.2588 | 42.64 EUR |
2024-09-15 03:06:19 | 1.855 | 287.89 EUR |
2024-09-15 02:38:52 | 0.7344 | 0.002335 BTC |
2024-09-14 21:28:50 | 2.841 | 501.71 USD |
2024-09-14 15:19:36 | 3.997 | 0.01139 BTC |
This accounts for an aggregration of all publicly available data that we collect from the networks we can find, by some it may also be considered the most accurate price of Monero as it has been well-established that centralized exchanges might often fake their reserves essentially manipulating the price of of Monero at the same time, that's not to say that couldnt happen here too, it's just less likely, in terms of where the data comes from, for example if there is a fork of the original repository we will check the data there and make it available to the public here on this page or via the free API. The data will update once every 5 minutes as it involves some heavy background progressing to aggregate it all. The website serves no other function than data aggregation.