Monero Price
US$171.24
US$0.91 (0.53%)
High: US$175.60
Low: US$166.51
Trading Volume
$103,668
-$2,300 (-2.17%)
BSQ/USD: $0.75
Market Cap: $3,145,348
Price Chart
Volume Chart
Trades
Date Amount (XMR) Amount
2024-09-16 09:15:06 0.2497 40.36 EUR
2024-09-16 04:55:30 0.9049 239.79 AUD
2024-09-15 23:24:44 0.2526 41.71 EUR
2024-09-15 11:50:34 0.1013 18.61 USD
2024-09-15 09:04:47 0.5008 72.94 EUR
2024-09-15 05:29:20 0.2588 42.64 EUR
2024-09-15 03:06:19 1.855 287.89 EUR
2024-09-15 02:38:52 0.7344 0.002335 BTC
2024-09-14 21:28:50 2.841 501.71 USD
2024-09-14 15:19:36 3.997 0.01139 BTC
View more »