Learn how to buy Monero (XMR) securely using Skrill. Step-by-step guide to purchasing XMR with Skrill money transfers.
Skrill is an online payment platform that enables users to send, receive, and manage funds internationally. It supports payments in multiple currencies and offers services ranging from peer-to-peer (P2P) transfers to online purchases and cryptocurrency trading. Skrill is popular among individuals, freelancers, and businesses seeking flexible and low-cost international payment options.
Skrill is commonly used for: - International Transfers: Sending money across borders with competitive fees and exchange rates. - Online Shopping: Making purchases on websites that accept Skrill as a payment option. - Peer-to-Peer Transfers: Sending funds instantly to other Skrill users for personal payments or shared expenses. - Cryptocurrency Investments: Buying, selling, and holding cryptocurrencies through the Skrill platform. - Freelancer and Business Payments: Receiving payments for freelance work or business services, especially for international clients.
Broad acceptance among international online retailers and services.
Disadvantages:
Date | Amount (XMR) | Amount |
---|---|---|
2024-09-16 09:15:06 | 0.2497 | 40.36 EUR |
2024-09-16 04:55:30 | 0.9049 | 239.79 AUD |
2024-09-15 23:24:44 | 0.2526 | 41.71 EUR |
2024-09-15 11:50:34 | 0.1013 | 18.61 USD |
2024-09-15 09:04:47 | 0.5008 | 72.94 EUR |
2024-09-15 05:29:20 | 0.2588 | 42.64 EUR |
2024-09-15 03:06:19 | 1.855 | 287.89 EUR |
2024-09-15 02:38:52 | 0.7344 | 0.002335 BTC |
2024-09-14 21:28:50 | 2.841 | 501.71 USD |
2024-09-14 15:19:36 | 3.997 | 0.01139 BTC |
Date | Amount (XMR) | Amount |
---|---|---|
2024-09-16 09:15:06 | 0.2497 | 40.36 EUR |
2024-09-16 04:55:30 | 0.9049 | 239.79 AUD |
2024-09-15 23:24:44 | 0.2526 | 41.71 EUR |
2024-09-15 11:50:34 | 0.1013 | 18.61 USD |
2024-09-15 09:04:47 | 0.5008 | 72.94 EUR |
2024-09-15 05:29:20 | 0.2588 | 42.64 EUR |
2024-09-15 03:06:19 | 1.855 | 287.89 EUR |
2024-09-15 02:38:52 | 0.7344 | 0.002335 BTC |
2024-09-14 21:28:50 | 2.841 | 501.71 USD |
2024-09-14 15:19:36 | 3.997 | 0.01139 BTC |
This accounts for an aggregration of all publicly available data that we collect from the networks we can find, by some it may also be considered the most accurate price of Monero as it has been well-established that centralized exchanges might often fake their reserves essentially manipulating the price of of Monero at the same time, that's not to say that couldnt happen here too, it's just less likely, in terms of where the data comes from, for example if there is a fork of the original repository we will check the data there and make it available to the public here on this page or via the free API. The data will update once every 5 minutes as it involves some heavy background progressing to aggregate it all. The website serves no other function than data aggregation.